top of page
DILUTION CHART FOR CLEANING CONCENTRATES
Use the following table to calculate the correct amount of disinfectant you need to add to the volume of water you are using. You can find the correct dilution rates for your product in the Product Use Guide.
Dilution Ratio / Solution Strength Chart
(parts disinfectant : total volume of disinfectant and water)
Dilution ratio | 1:2 | 1:3 | 1:10 | 1:15 | 1:20 | 1:50 | 2:40 | 3:00 | 4:20 |
Solution strength | (33%) | (25%) | (9.1%) | (5.5%) | (4.8%) | (2%) | (1%) | (0.8%) | (0.5%) |
Total Volume of ready-to-use solution
(Amount of detergent/disinfectant to add)
750ml spray bottle | 375 ml | 250 ml | 75 ml | 57 ml | 38 ml | 15 ml | 7.5 ml | 6 ml | 3.5 ml |
1 litre | 500 ml | 333 ml | 100 ml | 75 ml | 50 ml | 20 ml | 10 ml | 9 ml | 5 ml |
5 litre bucket | 2.5 litres | 1.7 litres | 500 ml | 375 ml | 250 ml | 100 ml | 50 ml | 42 ml | 25 ml |
10 litres bucket | 5 litres | 3.3 litres | 1 litre | 750 ml | 500 ml | 200 ml | 100 ml | 84 ml | 50 ml |
20 litres | 10 litres | 6.7 litres | 2 litres | 1.5 litres | 1 litre | 400 ml | 200 ml | 167 ml | 100 ml |
30 litres | 15 litres | 10 litres | 3 litres | 2.25 litres | 1.5 litres | 600 ml | 300 ml | 250 ml | 150 ml |
40 litres | 20 litres | 13.2 litres | 4 litres | 3 litres | 2 litres | 800 ml | 400 ml | 334 ml | 200 ml |
bottom of page